Product Name | 5 pcs Matt Finished Standing Ziplock Paper Food Packaging Bag Reusable Food Pouch with Window |
Size | 9x14cm, 10x15cm, 12x20cm, 14x20cm, 15x22cm, 17x24cm, 18x26cm, 20x30cm, 22x30cm, 22x32cm, 23x33cm, 25x35cm, 30x40cm, 35x50cm |
Weight | 0.024 Kg |
Category | Brown Kraft Stand up with Window |
Brand | Keyleader |
Upload Date | 2017-02-28 |
gift bag,packaging,paper bag,gift bags,paper bags,bolsas de papel,bolsas de regalo,kraft paper bag,bolsas,embalagem,paper bags for tea,embalagem para doce,bolsa,embalagens,packaging for cookies,bean bag,pouch,bag,bolsitas de regalo,kraft paper bags,sacola de papel,cookie bag,bags,bolsa papel,bolsas papel,paper bags for gifts,sachet,retail packaging,sachet papier,gift bag paper,bolsas regalo,bolsos,sacchetti carta,sachet cadeau,sacos de papel,cookie bags,sacolas de papel,cheap kraft bags,bolsas para regalo,sac cadeau,papier cadeau,embalagem para presente,ambalaj paketleme,sacchetti regalo,paper gift packaging,packing bags,food packaging,papieren zakjes,paper gift bags,sac papier,bolsas kraft,kraft bag,sachet emballage,emballage,paper gift bag,bolsas papel para regalo,bolsas de regalo papel,bolsa papel kraft,packing,paper bags small,brown paper bag,bolsa papel regalo,kraft bags,bolsa regalo,cadeau verpakking,bolsas para galletas
Size (mm) |
Price (100 pcs) |
Weight (100 pcs) |
Liquid Package |
Tea Package |
Medlar Package |
Pine Nut Package |
Red Dates Package |
Rice Package |
90(W) x 140(H) + 80(BG) | USD 5.50 | 0.37 kg | 80 ML | 25 g | 40 g | 60 g | 15 g | 100 g |
100 x 150 + 80 | USD 4.90 | 0.48 kg | 120 ML | 30 g | 47 g | 70 g | 20 g | 145 g |
120 x 200 + 80 | USD 6.20 | 0.69 kg | 300~450 ML | 70 g | 140 g | 220 g | 70 g | 330 g |
140 x 200 + 80 | USD 7.10 | 0.82 kg | 500 ML | 120 g | 160 g | 300 g | 100 g | 400 g |
150 x 220 + 80 | USD 7.70 | 0.88 kg | 550 ML | 130 g | 170 g | 320 g | 150 g | 500 g |
170 x 238 + 80 | USD 8.90 | 1.13 kg | 750 ML | 140 g | 330 g | 440 g | 250 g | 800 g |
180 x 258 + 80 | USD 10.5 | 1.23 kg | 1.0 L | 200 g | 500 g | 560 g | 300 g | 1100 g |
200 x 300 + 80 | USD 12.0 | 1.67 kg | 1.5 L | 300 g | 800 g | 1000 g | 450 g | 1500 g |
220 x 297 + 100 | USD 21.5 | 1.68 kg | 1.65 L | 315 g | 880 g | 1050 g | 490 g | 1700 g |
220 x 319 + 100 | USD 15.1 | 1.99 kg | 1.8 L | 330 g | 950 g | 1100 g | 500 g | 2000 g |
230 x 330 + 100 | USD 27.7 | 2.06 kg | 2.0 L | 360 g | 1050 g | 1250 g | 550 g | 2250 g |
250 x 348 + 100 | USD 35.4 | 2.33 kg | 2.5 L | 600 g | 1100 g | 1400 g | 650 g | 3060 g |
300 x 400 + 120 | USD 36.9 | 3.30 kg | --- | --- | --- | --- | --- | 6000 g |
345 x 495 + 130 | USD 52.3 | 4.51 kg | --- | --- | --- | --- | --- |
--- |
Product Brand: | K-packaging/ODM |
Product Name: | Stand up Zip Lock Kraft Paper Bag with Clear Window |
Material Structure: | MATOPP + Kraft + PET + CPP |
Thickness: | 0.30mm (for 2 sides) |
Features: |
(1) Made from high quality food grade materials, non-toxic and tasteless. (2) With zipper and tear notch, easy to open and can be reusable. (3) Can stand up after unfolding the bottom, expand the capacity of the bag. (4) 4 layers material structure ensures good sealing and barrier property, which means it performs excellent in oxygen & moisture resistance. (5) Matt finished surface makes the bag oil & water proof. (6) Puncture & tear resistant, providing good protection to products. (7) Combining practicality and exquisite appearance. |
Application: |
This product can hold various powder, tea, cereal, chemical products, snack food, decoration, underwear and electronic components. Kraft paper makes the bag looks high quality and with upscale appearance.
Please Seriously Note: This Style of Bag May Vary on The Position & Height of Window for Each Batch. Meanwhile, It`s Industrial Product and Size Error within 10mm Is Normal. (The Color of Kraft Paper May Vary from Light to Dark Sometimes). So Below Picture about Bag`s Size & Color Is Just for Your Reference. |
1 | WORLDWIDE SHIPPING. (Except some countries and APO/FPO) |
2 | Orders processed timely after the payment verification. |
3 | We only ship to confirmed order addresses. Your order address MUST MATCH your Shipping address. |
4 | The images shown are not the actual item and are for your reference only. |
5 | If you have not received your order after 30 days since payment, please contact us. We will trace your order and get back to you asap. Our goal is customer satisfaction! |
6 |
From 9~12 month, it`s busy season for expresses. |
Country | DHL | Fedex/UPS/TNT |
China Post Registered |
ePacket | EMS | Seller`s Shipping Method |
Russia | --- | --- | 10~18 days | 7-15 days | 7-15 days | 15 days |
United State | 3~5 days | 4~7 days | 12~20 days | 7-10 days | 3-7 days | 9~12 days |
United Kingdom | 3~5 days | 4~7 days | 4~8 days | 7-10 days | 3-7 days | 2~5 days |
Australia | 3~4 days | 4~6 days | 12~16 days | 7-10 days | 3-7 days | 6~10 days |
France | 3~5 days | 4~7 days | 4~8 days | 7-10 days | 3-7 days | 5~8 days |
Canada | 3~5 days | 4~7 days | 12~20 days | 7-10 days | 3-7 days | 7~13 days |
Spain | 3~5 days | 4~7 days | 12~18 days | --- | 3-7 days | 8~10 days |
Germany | 3~5 days | 4~7 days | 10~15 days | --- | 3-7 days | 4~6 days |
Brazil | 5~6 days | --- | 18~30 days | --- | 7-15 days | 20~30 days |
Asia | 2~3 days | 3~5 days | 10~15 days | --- | 3-5 days | In 7 days |
Europe | 3~5 days | 4~7 days | 10~18 days | --- | 3-7 days | 8~12 days |
Middle East | 3~5 days | 5~8 days | 15~25 days | --- | 5-15 days | 2~4 days |
South Ameria | 4~6 days | 5~8 days | 15~25 days | --- | 7-15 days | Depends |
Africa | 4~6 days | 5~8 days | 15~25 days | --- | 5-15 days | Depends |
Other Countries | 3~6 days | 4~8 days | Depends | --- | 5-15 days | Depends |
Point 1 |
Express VS Post: The delivery time of Registered Air Mail is not stable, and it may vary a lot especially in busy season. So we suggest to choose express if you are concerned about delivery time. If You Want To Purchase More Than 1 Item, Please Make Sure To Choose The Same Shipping Methods. The System Will Combine Cargo`s Weight And Shipping Fee. Otherwise The Shipping Fee Will Be Quite High! |
Point 2 | Seller`s Shipping Method: Australia 6~10 working days; Singapore 2 days; Malaysia 4~7 days; Thailand 5~7 days; Bangladesh 3 days; India 2~4 days; Dubai 4~6 days to arrive. This shipping way is Special Line to these countries which is prompt and cost- efficient. |
Point 3 | For Russia clients, we recommend Russia Express-SPSR as the first choice since it sometimes can arrive in 7 days, quite efficient. |
Point 4 | For Brazil clients, please kindly provide your VAT number if you choose express. It`s necessary for clearing custom. While we strongly recommend EMS which can clear customs easily. |
Point 5 |
For clients in Remote Area, please kindly inform us before making payment, there would be Remote Fee generally if sending by express. |
Tel: +86 755 61933091
Mob: +86 188 2030 3480
Copyright © k-packaging.store 2000-2022 All Rights Reserved.
Not related record found