Product Name | 50 Pcs 0.03 / 0.05mm Clear PE Plastic Vest Shopping Bags for Vegetables Supermarket Retailing Bags |
Thickness | 0.03mm, 0.05mm |
Size | 12x29cm, 16x27cm, 20x32cm, 23x35cm, 27x45cm, 30x48cm, 36x54cm, 40x60cm |
Weight | 0.146 Kg |
Category | Vest Shopping Bags |
Brand | Keyleader |
Upload Date | 2017-03-16 |
Product Brand: | K-packaging/ODM |
Product Name: | Plain Clear Vest Shopping Bags |
Material Structure: | PE |
Thickness: | 0.05mm (for 2 sides) |
Features: | 1) Made from high quality food grade PE materials, non-toxic and tasteless. |
2) Perfect workmanship, can bear heavy weight. | |
3) Various sizes can meet any requirements. | |
Application: |
This bag can hold many products, from vegetables, foods to garments. It's very convenient for retailing store and supermarkets, and can be used in your daily life as well. |
Size (mm) |
Thickness (for 2 sides) |
Price (100 pcs) | Handle Length |
Weight (100 pcs) |
Load-bearing (not limitation) |
160(W) x 270(H) + 90(SG) | 0.03 mm | USD 4.6 | 80 mm | 0.19 kg | 3 kg |
200 x 320 +90 | USD 6.5 | 105 mm | 0.25 kg | 4 kg | |
230 x 350 + 100 | USD 7.2 | 95 mm | 0.30 kg | 5 kg | |
270 x 450 + 140 | USD 11.8 | 120 mm | 0.47 kg | 6 kg | |
300 x 480 +150 | USD 16.0 | 130mm | 0.60 kg | 7 kg | |
120 x 290 +80 | 0.05 mm | USD 5.0 | 75 mm | 0.20 kg | 2 kg |
160 x 270 + 90 | USD 6.8 | 85 mm | 0.28 kg | 3 kg | |
200 x 320 +90 | USD 9.5 | 90 mm | 0.40 kg | 4 kg | |
230 x 350 + 100 | USD 10.6 | 110 mm | 0.44 kg | 5 kg | |
270 x 450 + 140 | USD 17.1 | 130 mm | 0.80 kg | 6 kg | |
300 x 480 +150 | USD 19.0 | 135 mm | 0.86 kg | 7 kg | |
360 x 540 +150 | USD 26.7 | 140 mm | 1.17 kg | 8 kg | |
400 x 600 +150 | USD 32.0 | 140 mm | 1.21 kg |
8 kg |
Tel: +86 755 61933091
Mob: +86 188 2030 3480
Copyright © k-packaging.store 2000-2022 All Rights Reserved.
Not related record found