Product Name | 100 pcs 0.24mm PA + PE Food Grade Plastic Vacuum Pack Bags Food Packaging Companies In China |
Size | 6x8cm, 10x25cm, 17x25cm, 17.5x29cm, 20x25cm, 20x30cm, 20x65cm, 22x32cm, 25x36cm, 30x40cm, 30x49cm, 33x48cm, 35x50cm, 40x50cm, 40x60cm, 50x80cm, 60x70cm, 60x90cm, 70x100cm, 80x120cm, 90x150cm |
Weight | 0.210 Kg |
Category | 0.24mm PA + PE |
Brand | Keyleader |
Upload Date | 2017-03-28 |
Product Brand: | K-packaging/ODM |
Product Name: | Clear PA + PE Nylon Laminated Vacuum Food Bag |
Material Structure: | PA + PE |
Thickness: | 0.24 mm (for 2 sides) |
Features: |
1) Made from high quality transparent food grade materials, non-toxic and tasteless. |
2) Nylon is softer and smoother than PET. Freeze-tolerant. | |
3) It`s with low oxygen transmission rate, good vacuum rate, high grade of transparency, good compressive strength and moistureproof. |
|
4) Can stand temperature minus 0 degree celsius. Keep vacuum state for long time without air leakage. |
|
Application |
This bag can hold various tea, nuts, meat, medicine and frozen food etc. Food grade materials ensure its safety. It`s moistureproof and with low oxygen transmission rate, can keep food for long time. Please note this size is suitable for common heat sealer and large vacuumizer. Not suitable for ribbed bag vacuumizer. |
0.24 mm Nylon Vacuum Bags | |||
Size (mm) |
Price (100 pcs) |
Weight (100 pcs) |
Rice Packing |
60(W) x 80(H) | USD 1.3 | 0.11 kg | 20 g |
100 x 250 | USD 5.8 | 0.60 kg | 350 g |
170 x 250 | USD 8.4 | 0.96 kg | 800 g |
175 x 290 | USD 12.3 | 1.20 kg | 1000 g |
200 x 250 | USD 9.7 | 1.16 kg | 1000 g |
200 x 300 | USD 11.7 | 1.39 kg | 1500 g |
200 x 650 | USD 25.3 | 3.10 kg | 4000 g |
220 x 320 | USD 13.9 | 1.65 kg | 1350 g |
250 x 360 | USD 17.5 | 2.10 kg | 2000 g |
300 x 400 | USD 22.7 | 2.80 kg | 3500 g |
300 x 490 | USD 28.5 | 3.50 kg | 4500 g |
330 x 480 | USD 30.8 | 3.80 kg | 5500 g |
350 x 500 | USD 34.0 | 4.20 kg | 6000 g |
400 x 500 | USD 38.9 | 4.80 kg | 6500 g |
400 x 600 | USD 43.1 | 5.80 kg | 7500 g |
500 x 800 | USD 68.0 | 9.20 kg | 11000 g |
600 x 700 | USD 71.3 | 9.30 kg | 11000 g |
600 x 900 | USD 97.2 | 13.0 kg | 16000 g |
700 x 1000 | USD 118.5 | 16.0 kg | 20000 g |
800 x 1200 | USD 168.4 | 22.8 kg | 25000 g |
900 x 1500 | USD 226.7 | 30.7 kg | 35000 g |
Tel: +86 755 61933091
Mob: +86 188 2030 3480
Copyright © k-packaging.store 2000-2022 All Rights Reserved.
Not related record found