Product Name | 100 pcs 0.16mm PA + PE Clear Vacuum Sealer Bags for Food Freezer Pouch Wholesale |
Size | 6x8cm, 7x10cm, 8x12cm, 8x18cm, 9x13cm, 10x15cm, 11x15cm, 12x17cm, 13x18cm, 14x16cm, 14x20cm, 14x30cm, 15x22cm, 15x40cm, 15x45cm, 16x24cm, 17x25cm, 18x28cm, 18x35cm, 20x25cm, 20x30cm, 20x40cm, 22x32cm, 25x36cm, 28x38cm, 30x40cm, 33x48cm, 35x50cm, 40x55cm, 40x60cm, 60x90cm |
Weight | 0.160 Kg |
Category | 0.16mm PA + PE |
Brand | Keyleader |
Upload Date | 2017-03-15 |
Product Brand: | K-packaging/ODM |
Product Name: | Clear PA + PE Nylon Laminated Vacuum Food Bag |
Material Structure: | PA + PE |
Thickness: | 0.16 mm (for 2 sides) |
Features: |
1) Made from high quality transparent food grade materials, non-toxic and tasteless. |
2) Nylon is softer and smoother than PET. Freeze-tolerant. | |
3) It`s with low oxygen transmission rate, good vacuum rate, high grade of transparency, good compressive strength and moistureproof. |
|
4) Can stand temperature minus 0 degree celsius. Keep vacuum state for long time without air leakage. |
|
Application |
This bag can hold various tea, nuts, meat, medicine and frozen food etc. Food grade materials ensure its safety. It`s moistureproof and with low oxygen transmission rate, can keep food for long time. Please note this size is suitable for common heat sealer and large vacuumizer. Not suitable for ribbed bag vacuumizer. |
0.16 mm Nylon Vacuum Bags | ||||||||
Size (mm) |
Price (100 pcs) |
Weight (100 pcs) |
Rice Packing | Size (mm) |
Price (100 pcs) |
Weight (100 pcs) |
Rice Packing | |
60 x 80 | USD 1.0 | 0.06 kg | 20 g | 170 x 250 | USD 5.8 | 0.71 kg | 800 g | |
70 x 100 | USD 1.3 | 0.09 kg | 40 g | 180 x 280 | USD 6.5 | 0.79 kg | 1000 g | |
80 x 120 | USD 1.5 | 0.20 kg | 80 g | 180 x 350 | USD 8.1 | 1.00 kg | 1500 g | |
80 x 180 | USD 1.9 | 0.23 kg | 100 g | 200 x 250 | USD 6.5 | 0.79 kg | 1000 g | |
90 x 130 | USD 1.6 | 0.15 kg | 80 g | 200 x 300 | USD 7.1 | 0.98 kg | 1500 g | |
100 x 150 | USD 1.9 | 0.27 kg | 100 g | 200 x 400 | USD 10.4 | 1.28 kg | 2500 g | |
110 x 150 | USD 2.6 | 0.22 kg | 150 g | 220 x 320 | USD 9.1 | 1.21 kg | 2000 g | |
120 x 170 | USD 2.9 | 0.42 kg | 250 g | 250 x 360 | USD 12.6 | 1.44 kg | 3000 g | |
130 x 180 | USD 3.2 | 0.42 kg | 300 g | 280 x 380 | USD 13.6 | 1.77 kg | 4000 g | |
140 x 160 | USD 2.9 | 0.38 kg | 250 g | 300 x 400 | USD 14.6 | 1.87 kg | 4500 g | |
140 x 200 | USD 4.5 | 0.44 kg | 350 g | 330 x 480 | USD 19.4 | 2.58 kg | 5500 g | |
140 x 300 | USD 8.1 | 0.84 kg | 500 g | 350 x 500 | USD 21.1 | 2.96 kg | 6000 g | |
150 x 220 | USD 4.9 | 0.53 kg | 500 g | 400 x 550 | USD 31.7 | 3.70 kg | 7500 g | |
150 x 400 | USD 7.8 | 0.96 kg | 1500 g | 400 x 600 | USD 34.0 | 3.70 kg | 7500 g | |
150 x 450 | USD 8.7 | 1.08 kg | 1500 g | 600 x 900 | USD 63.8 | 8.60 kg | 16000 g | |
160 x 240 | USD 5.2 | 0.61 kg | 650 g |
Tel: +86 755 61933091
Mob: +86 188 2030 3480
Copyright © k-packaging.store 2000-2022 All Rights Reserved.
Not related record found